Sainsbury’s Popcorn Variety Pack Review
REVIEW
Sainsbury’s have added a new home brand popcorn variety multi-pack containing 2 packs of Salted, Salt & Vinegar and Cheese & Chive flavoured popcorn.
SALTED: Taste like regular salted popcorn, nice , not too salty just right.
SALT & VINEGAR: You know when people say something tastes like old socks….well this is it. It is VERY vinergarry and overwhelms the flavour of the salt in a bad way. Terrible. Nothing like salt & vinegar crisps if thats what you’re thinking.
CHEESE & CHIVE: Nice tasting chive dominating flavour and goes down well but the flavour does get a bit sickly after a while. Something different that is tasty but not something you could have a big bucket of.
INGREDIENTS
Salted: Maize, Sunflower Oil, Sea Salt
Salt & Vinegar: Maize, Sunflower Oil, Maltodextrin, Sea Salt, Cider Vinegar Powder, Spirit Vinegar Powder, Flavouring, Malt Vinegar Powder(contains Barley), Apple Powder, Rosemary Extract.
Cheese & Chive: Maize, Sunflower Oil, Lactose(Cow’s Milk), Yeast Extract, Onion Powder, Salt, Cheese Powder(Cow’s Milk), Dextrose, Garlic Powder, Chives, Paprika Extract.
ALLERGY INFORMATION
Contains MILK, BARLEY and ingredients containing GLUTEN
NUTRITION
SALTED | per 100g | per 10g pack | adult RI |
---|---|---|---|
Energy kJ | 1935 | 193 | 8400 |
Energy kcal | 463 | 46 | 2000 |
Fat | 22.8g | 2.3g | 70g |
of which | |||
– saturates | 2.7g | 0.3g | 20g |
– mono-unsaturates | 5.4g | 0.5g | – |
– polyunsaturates | 13.6g | 1.4g | – |
Carbohydrate | 49.4g | 4.9g | 260g |
of which | |||
– sugars | <0.5g | <0.5g | 90g |
– starch | 48.9g | 4.9g | – |
Fibre | 12.3g | 1.2g | – |
Protein | 9.0g | 0.9g | 50g |
Salt | 1.98g | 0.20g | 6g |
SALT & VINEGAR | per 100g | per 10g pack | adult RI |
---|---|---|---|
Energy kJ | 1981 | 218 | 8400 |
Energy kcal | 474 | 52 | 2000 |
Fat | 24.6g | 2.7g | 70g |
of which | |||
– saturates | 1.9g | 0.2g | 20g |
– mono-unsaturates | 14.2g | 1.6g | – |
– polyunsaturates | 7.2g | 0.8g | – |
Carbohydrate | 53.6g | 5.9g | 260g |
of which | |||
– sugars | <2.3g | <0.3g | 90g |
– starch | 51.3g | 5.6g | – |
Fibre | 9.7g | 1.1g | – |
Protein | 4.8g | 0.5g | 50g |
Salt | 3.95g | 0.44g | 6g |
CHEESE & CHIVE | per 100g | per 10g pack | adult RI |
---|---|---|---|
Energy kJ | 1950 | 215 | 8400 |
Energy kcal | 467 | 51 | 2000 |
Fat | 23.5g | 2.6g | 70g |
of which | |||
– saturates | 2.5g | 0.3g | 20g |
– mono-unsaturates | 13.3g | 1.5g | – |
– polyunsaturates | 6.5g | 0.7g | – |
Carbohydrate | 48.9g | 5.4g | 260g |
of which | |||
– sugars | <10.1g | <1.1g | 90g |
– starch | 38.8g | 4.3g | – |
Fibre | 9.7g | 1.1g | – |
Protein | 10.1g | 1.1g | 50g |
Salt | 3.70g | 0.41g | 6g |
2 OUT OF 3 AIN'T BAD
Warning: Illegal string offset 'twitter_share' in /home/teamgb6006/public_html/wp-content/themes/powermag/content-single.php on line 180
Warning: Illegal string offset 'fb_share' in /home/teamgb6006/public_html/wp-content/themes/powermag/content-single.php on line 180
Warning: Illegal string offset 'google_share' in /home/teamgb6006/public_html/wp-content/themes/powermag/content-single.php on line 180
Warning: Illegal string offset 'linkedin_share' in /home/teamgb6006/public_html/wp-content/themes/powermag/content-single.php on line 180
Warning: Illegal string offset 'pinit_share' in /home/teamgb6006/public_html/wp-content/themes/powermag/content-single.php on line 180
Warning: Illegal string offset 'stumble_share' in /home/teamgb6006/public_html/wp-content/themes/powermag/content-single.php on line 180